| |||||||||||
| Rank | Name | Club | FIDE | Local | Score | TB1 | TB2 | TB3 | |||
| 1 | Lomba González, Sergio | Club de Xadrez Albatros | 0 | 1479 | 7 | 18 | 27 | 28 | |||
| 2 | Enríquez Pardo, Manuel | Club de Xadrez Vila de Bouzas | 0 | 1478 | 6 | 18.5 | 28.5 | 23 | |||
| 3 | Castro Alonso, Antonio | Club de Xadrez Albatros | 0 | 0 | 4.5 | 21 | 30 | 20.5 | |||
| 4 | Marcos Atanes, Daniel | Club de Xadrez Lucena | 0 | 0 | 4.5 | 20 | 29 | 17.5 | |||
| 5 | Verde Santiago, Guillermo | Club de Xadrez Albatros | 0 | 0 | 4 | 17 | 24 | 15.5 | |||
| 6 | Fernández Pereiro, Alfonso | Escola de Xadrez de Ponteareas | 0 | 0 | 3.5 | 17 | 25 | 13.5 | |||
| 7 | Díaz Rodríguez, Saúl | Club de Xadrez Albatros | 0 | 0 | 3 | 20 | 30 | 14 | |||
| 8 | González Uris, Antonio | Club de Xadrez Albatros | 0 | 0 | 3 | 16.5 | 23.5 | 12 | |||
| 9 | Naya Pita, Gonzálo | Escola de Xadrez de Ponteareas | 0 | 0 | 3 | 16 | 23 | 13 | |||
| 10 | Souto Bautista, Iván | Escola de Xadrez de Ponteareas | 0 | 0 | 3 | 15 | 22 | 14 | |||
| 11 | González Pérez, Paula | Club de Xadrez Vila de Bouzas | 0 | 0 | 3 | 14.5 | 20.5 | 11 | |||
| 12 | Pereira Heesakkers, Nicola | Club de Xadrez Albatros | 0 | 0 | 2.5 | 15.5 | 20 | 8 | |||
| 13 | Martínez Sío, Alberto | Escola de Xadrez de Ponteareas | 0 | 0 | 2 | 16.5 | 21 | 6 | |||
| 14 | Franco Jiménez, Rodrígo | Escola Luguesa | 0 | 0 | 0 | 3 | 6 | 0 | |||
Created by sp2html version 1.0.3 on Mon May 18 11:19:42 2009