| Player List | ||||
| Seed | Name | Club | FIDE | Local |
| 1 | Lomba González, Sergio | Club de Xadrez Albatros | 0 | 1479 |
| 2 | Enríquez Pardo, Manuel | Club de Xadrez Vila de Bouzas | 0 | 1478 |
| 3 | Castro Alonso, Antonio | Club de Xadrez Albatros | 0 | 0 |
| 4 | Díaz Rodríguez, Saúl | Club de Xadrez Albatros | 0 | 0 |
| 5 | Fernández Pereiro, Alfonso | Escola de Xadrez de Ponteareas | 0 | 0 |
| 6 | Franco Jiménez, Rodrígo | Escola Luguesa | 0 | 0 |
| 7 | González Pérez, Paula | Club de Xadrez Vila de Bouzas | 0 | 0 |
| 8 | González Uris, Antonio | Club de Xadrez Albatros | 0 | 0 |
| 9 | Marcos Atanes, Daniel | Club de Xadrez Lucena | 0 | 0 |
| 10 | Martínez Sío, Alberto | Escola de Xadrez de Ponteareas | 0 | 0 |
| 11 | Naya Pita, Gonzálo | Escola de Xadrez de Ponteareas | 0 | 0 |
| 12 | Pereira Heesakkers, Nicola | Club de Xadrez Albatros | 0 | 0 |
| 13 | Souto Bautista, Iván | Escola de Xadrez de Ponteareas | 0 | 0 |
| 14 | Verde Santiago, Guillermo | Club de Xadrez Albatros | 0 | 0 |
Created by sp2html version 1.0.3 on Mon May 18 11:19:42 2009