| Crosstable: Round 7 | ||||||||||||
| Rank | Name | Club | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Lomba González, Sergio | Club de Xadrez Albatros | 0 | 1479 | W 8+ | B 7+ | W 2+ | B 3+ | W 4+ | B 9+ | W10+ | 7 |
| 2 | Enríquez Pardo, Manuel | Club de Xadrez Vila de Bouzas | 0 | 1478 | B 4+ | W 6+ | B 1- | W10+ | W 3+ | B 7+ | W11+ | 6 |
| 3 | Castro Alonso, Antonio | Club de Xadrez Albatros | 0 | 0 | W13+ | B 5+ | W 7+ | W 1- | B 2- | B 6+ | W 4= | 4.5 |
| 4 | Marcos Atanes, Daniel | Club de Xadrez Lucena | 0 | 0 | W 2- | B12+ | W13+ | B 8+ | B 1- | W 5+ | B 3= | 4.5 |
| 5 | Verde Santiago, Guillermo | Club de Xadrez Albatros | 0 | 0 | B11+ | W 3- | B 6= | W12= | W 8+ | B 4- | W 9+ | 4 |
| 6 | Fernández Pereiro, Alfonso | Escola de Xadrez de Ponteareas | 0 | 0 | W12+ | B 2- | W 5= | B 9- | B13+ | W 3- | W 7+ | 3.5 |
| 7 | Díaz Rodríguez, Saúl | Club de Xadrez Albatros | 0 | 0 | B 9+ | W 1- | B 3- | W11+ | B10+ | W 2- | B 6- | 3 |
| 8 | González Uris, Antonio | Club de Xadrez Albatros | 0 | 0 | B 1- | W10+ | B11+ | W 4- | B 5- | W13- | bye+ | 3 |
| 9 | Naya Pita, Gonzálo | Escola de Xadrez de Ponteareas | 0 | 0 | W 7- | B14+ | B10- | W 6+ | B12+ | W 1- | B 5- | 3 |
| 10 | Souto Bautista, Iván | Escola de Xadrez de Ponteareas | 0 | 0 | W14+ | B 8- | W 9+ | B 2- | W 7- | bye+ | B 1- | 3 |
| 11 | González Pérez, Paula | Club de Xadrez Vila de Bouzas | 0 | 0 | W 5- | B13+ | W 8- | B 7- | bye+ | W12+ | B 2- | 3 |
| 12 | Pereira Heesakkers, Nicola | Club de Xadrez Albatros | 0 | 0 | B 6- | W 4- | bye+ | B 5= | W 9- | B11- | B13+ | 2.5 |
| 13 | Martínez Sío, Alberto | Escola de Xadrez de Ponteareas | 0 | 0 | B 3- | W11- | B 4- | bye+ | W 6- | B 8+ | W12- | 2 |
| 14 | Franco Jiménez, Rodrígo | Escola Luguesa | 0 | 0 | B10- | W 9- | 0 | |||||
Created by sp2html version 1.0.3 on Mon May 18 11:19:42 2009