prevStandings: Round 7
Rank Name Club FIDE Local Score TB1 TB2 TB3
1 González Rodríguez, Roberto Club de Xadrez Albatros 0 0 6 21 28 23
2 Rodríguez Álvarez, Anxo Escola de Xadrez de Ponteareas 0 0 6 20.5 28 24
3 Mouriño Lomba, Sabela Club de Xadrez Albatros 0 0 5.5 21 30 24.5
4 Da Rocha Prol, Daniel Club de Xadrez Laroca 0 0 4.5 19.5 28.5 15.5
5 Prieto Arroyo, Ignacio Club de Xadrez Lucena 0 0 4 22 30.5 20
6 González Correa, Sergio Club de Xadrez Albatros 0 0 4 18.5 27 17
7 Prol González, Kirian Club de Xadrez Lucena 0 0 4 15.5 21 14
8 Vidal Fragueiro, Carlos Colexio Fermín Bouza Brey 0 0 3.5 14 20 13.5
9 Costa Fernández, Lucas Club de Xadrez Ponteareas 0 0 3 20.5 27.5 11
10 Domínguez Graña, Antía Colexio Fermín Bouza Brey 0 0 3 19 25.5 14
11 Martínez Sío, Álvaro Escola de Xadrez de Ponteareas 0 0 3 17 24.5 12
12 Cameselle Pazo, Aaron Club de Xadrez Fleming 0 0 2.5 14.5 18.5 9
13 Vidal Fragueiro, Víctor Colexio Fermín Bouza Brey 0 0 2.5 13 17 11
14 Fernández Fernández, Diego Colexio Fermín Bouza Brey 0 0 1.5 10 16 8.5
15 Alonso Pérez, Diego Club de Xadrez Albatros 0 0 1 13.5 19.5 4
home


Created by sp2html version 1.0.3 on Mon May 18 11:20:32 2009