| Crosstable: Round 7 | ||||||||||||
| Rank | Name | Club | FIDE | Local | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | González Rodríguez, Roberto | Club de Xadrez Albatros | 0 | 0 | B15+ | W11+ | B 2- | W 6+ | B 4+ | B 3+ | W 5+ | 6 |
| 2 | Rodríguez Álvarez, Anxo | Escola de Xadrez de Ponteareas | 0 | 0 | W14+ | B 4+ | W 1+ | B 3- | W 9+ | W 5+ | B 8+ | 6 |
| 3 | Mouriño Lomba, Sabela | Club de Xadrez Albatros | 0 | 0 | B 9+ | W10+ | B 6+ | W 2+ | B 5= | W 1- | W 7+ | 5.5 |
| 4 | Da Rocha Prol, Daniel | Club de Xadrez Laroca | 0 | 0 | B 5= | W 2- | B11+ | W 8+ | W 1- | B 9+ | B10+ | 4.5 |
| 5 | Prieto Arroyo, Ignacio | Club de Xadrez Lucena | 0 | 0 | W 4= | B12+ | W 9+ | B10+ | W 3= | B 2- | B 1- | 4 |
| 6 | González Correa, Sergio | Club de Xadrez Albatros | 0 | 0 | W 8+ | B13+ | W 3- | B 1- | W10+ | B 7- | B12+ | 4 |
| 7 | Prol González, Kirian | Club de Xadrez Lucena | 0 | 0 | B10- | W 9- | bye+ | B12+ | W11+ | W 6+ | B 3- | 4 |
| 8 | Vidal Fragueiro, Carlos | Colexio Fermín Bouza Brey | 0 | 0 | B 6- | bye+ | W14= | B 4- | W15+ | B11+ | W 2- | 3.5 |
| 9 | Costa Fernández, Lucas | Club de Xadrez Ponteareas | 0 | 0 | W 3- | B 7+ | B 5- | W13+ | B 2- | W 4- | W15+ | 3 |
| 10 | Domínguez Graña, Antía | Colexio Fermín Bouza Brey | 0 | 0 | W 7+ | B 3- | W13+ | W 5- | B 6- | B15+ | W 4- | 3 |
| 11 | Martínez Sío, Álvaro | Escola de Xadrez de Ponteareas | 0 | 0 | W12+ | B 1- | W 4- | B14+ | B 7- | W 8- | B13+ | 3 |
| 12 | Cameselle Pazo, Aaron | Club de Xadrez Fleming | 0 | 0 | B11- | W 5- | B15+ | W 7- | bye+ | B13= | W 6- | 2.5 |
| 13 | Vidal Fragueiro, Víctor | Colexio Fermín Bouza Brey | 0 | 0 | bye+ | W 6- | B10- | B 9- | W14+ | W12= | W11- | 2.5 |
| 14 | Fernández Fernández, Diego | Colexio Fermín Bouza Brey | 0 | 0 | B 2- | W15+ | B 8= | W11- | B13- | 1.5 | ||
| 15 | Alonso Pérez, Diego | Club de Xadrez Albatros | 0 | 0 | W 1- | B14- | W12- | bye+ | B 8- | W10- | B 9- | 1 |
Created by sp2html version 1.0.3 on Mon May 18 11:20:32 2009